ISCAS 2024
The 3rd Grand Challenge on Neural Network-based Video Coding | ||||
---|---|---|---|---|
Track | Rank | Team Name | BD-Rate (PSNR) | Time Saving (Encoder) |
End-to-end Over HM 16.22 | 1 | OptiBlend | -28.44% | — |
2 | DWH | -27.20% | — | |
3 | e2e_anonymous-1 | -16.55% | — | |
4 | e2e_anonymous-2 | -16.54% | — | |
5 | USTC-iVC | -15.90% | — | |
6 | IMCLAI | -4.08% | — | |
7 | e2e_anonymous-3 | 5.94% | — | |
8 | NYCU_MAPL | 25.96% | — | |
9 | PKUSZ-LVC | 76.70% | — | |
Hybrid Over HM 16.22 | 1 | CTU | -55.55% | — |
2 | hybrid_ECM | -50.79% | — | |
3 | hybrid_NNVC | -45.77% | — | |
4 | hybrid_VVC | -38.63% | — | |
5 | BVI-HybridVC | -36.54% | — | |
VVC encoder Over VTM 23.2 | 1 | RateRapid | -1.59% | 30% |
2 | AI4Codec | 1.94% | 90% | |
3 | encoder_vvenc | 7.73% | 55% |
The Grand Challenge only awards the first place based on the BD-Rate.